|
รายละเอียดสินค้า:
|
| การรับประกัน: | - | การสนับสนุนที่กำหนดเอง: | OEM, ODM |
|---|---|---|---|
| การใช้งาน: | เกี่ยวกับแสง | โครงสร้าง: | พลาโนนูน |
| รูปร่าง: | เกี่ยวกับรูปทรงกระบอก | วัสดุ: | BK7, ควอตซ์, อินฟราเรด, แซฟไฟร์, Ge, Si, ZnSe, CaF2 ฯลฯ |
| แอปพลิเคชัน: | องค์ประกอบแสง | เส้นผ่าศูนย์กลาง: | ข้อกำหนดของ Custom |
| การเคลือบ: | เคลือบ AR | คุณภาพพื้นผิว: | 60/40 40/20 |
| สี: | โปร่งใส | คำอธิบาย: | เลนส์ Bi-Telecentric |
| ใบรับรอง: | rohs | ความยาวโฟกัส: | คำขอที่กำหนดเอง |
| ขนาด: | ขนาดที่กำหนดเอง | ท่าเรือ: | เซี่ยงไฮ้ |
| เน้น: | 10/5 double convex lens,20/10 double convex lens,400mm Laser Focus Lens |
||
Cross line laser lens→powell lens→concave-convex lens→plano convex lens→optical glass lens→double convex lens→biconcave lens→double agglutination lens→window glass for protect lens→linear optical glass lens→dot laser→optical prism→spherical lens→collimating laser lens→conical mirror→cylindrical rod lens→aspherical lens→broadband electric lens→circular plano-convex cylindrical lenses and etc. We service OEM or ODM,and also could design or make according to customer's draft drawing.
| Range of diameter | Dia.0.7mm-Dia.400mm |
| Range of curve radius | R1.5-R∞ etc |
| Tolerance of diameter | +/-0.1,+/-0.01,+/-0.005 ect. |
| Surface of diameter | λ,1/2λ,1/4λ.1/10λ etc |
| Tolerance of Thickness | +/-0.1,+/-0.05,+/-0.01etc |
| Centration | +/-2',+/-1' etc |
| Aperture N | 5,1 etc |
| Irregularity ΔN | 2,1,0.5,0.2 etc |
| Surface quality | 60/40,40/20,20/10,10/5 etc |
ผู้ติดต่อ: Mr. Zhang
โทร: 13671520516