|
รายละเอียดสินค้า:
|
| การใช้งาน: | เกี่ยวกับแสง | โครงสร้าง: | ร็อด |
|---|---|---|---|
| รูปร่าง: | เกี่ยวกับรูปทรงกระบอก | ชื่อผลิตภัณฑ์: | เลนส์ออพติคอลแบบแท่งทรงกระบอกสำหรับระบบการวัดด้วยเลเซอร์ |
| แอปพลิเคชัน: | อุปกรณ์เกี่ยวกับแสง | เส้นผ่าศูนย์กลาง: | 100 มม. |
| พิมพ์: | เลนส์นำแสง | คำอธิบาย: | เลนส์กันน้ำ |
| ชื่อ: | เลนส์ออปติคัลคอลลิเมเตอร์ | สี: | โปร่งใส |
| การเคลือบ: | คำขอลูกค้า | คุณภาพพื้นผิว: | 60/40 |
| ใบรับรอง: | rohs | ประเภทอินเทอร์เฟซ: | แคนนอน EF-S |
| เส้นผ่านศูนย์กลาง: | 25 มม. | Centerthickness: | 5 mm |
| ความทนทานต่อความกว้าง: | +/- 0.01 มม. | สไตล์: | โบราณ |
| พื้นที่แอปพลิเคชัน: | ไฟส่องสว่าง เลเซอร์ ฯลฯ | รูปร่าง: | กลม |
| ความอดทนทางยาวโฟกัส: | +/- 1% | วัสดุ: | แก้วออปติคัล |
| อุณหภูมิในการทำงาน: | -20 ถึง 70 °C | สีของวงแหวนกรอง: | ดำ, เศษไม้, ทอง |
| การสนับสนุนที่กำหนดเอง: | โออีเอ็ม, โอเอ็มดี | ทางเลือกการเคลือบ: | สีเขียว |
| Refractiveindex: | 1.52 | ทางยาวโฟกัส: | 150 มม. |
| เน้น: | 60/40 Cylindrical Quartz Glass Rod,60/40 100mm quartz glass rod,60/40 100mm 20mm cylindrical rod |
||
Rod lens are designed for use in a variety of laser and imaging systems, these components are available in a range of micro sizes for integration into a host of OEM applications. Custom sizes, variations in polishing/ groung surfaces and additional coatings are available upon request, please contact our Sales Department for details.
1. Coated and Uncoated Versions Available
2. Use Coated Versions to Reflect Light at 90°
3. Use Uncoated Versions to Bend Image Paths
Business Scope:Specialize in Spherical lens,Aspherical lens,Cylindar lens,Rod lens,Windows glass,optical Filter, Photochromic Invisible Bifocal Lenses optical prism,Reflection lens ,camera lenses ect,and provied optical design and assembly service to client,20mm dia. Different Diameters Cylindrical Rod Optical Lens for Laser Measurement System the main market including of application,Medical endoscope,Machine vision etc.
Advantage: Beyond ten years experience and had ten thousand kinds optical toolings in stock,that will save much time and cost for the new and old projects.
Operation principle: Integrity,Concrete,Innovation,Win-Win
| Usage | Optical |
| Structure | Rod |
| Shape | Cylindrical |
| Product name | Cylindrical Rod Optical Lens for Laser Measurement System |
| Application | Optical Equipment |
| Diameter | 100mm |
| Type | Optical Led Lens |
| Description | Waterproof Lens |
| Name | Optical Collimator Lens |
| Color | Transparent |
| Coating | Customer Request |
| Surface quality | 60/40 |
| Certificate | ROHS |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
ผู้ติดต่อ: Mr. Zhang
โทร: +86 13671520516