|
|
รายละเอียดสินค้า:
|
| ความทนทานต่อความหนา: | +/-0.01 | แอปพลิเคชัน: | การถ่ายภาพ/แสง/เลเซอร์ |
|---|---|---|---|
| การส่งผ่าน: | >99.8% | ความทนทานต่อเส้นผ่านศูนย์กลาง: | +/- 0.005 มม. |
| การบิดเบือน: | <0.1% | ทางเลือกการเคลือบ: | AR หรือ IR Cut |
| อำนาจ/ความผิดปกติ: | 2/0.2~5/1 | พื้นผิว: | 60/40~10/5 |
| Technical Parameters | Values |
|---|---|
| Distortion | <0.1% |
| Application | Imaging/Lighting/Laser |
| Keywords | Optical Lens, Spherical Lens, Convex Lens, Sapphire Lens, Silica Lens, Aspherical Lens, camera lenses |
| Refractive Index | 1.42~2.28 |
| Diameter Tolerance | +/-0.005mm |
| Thickness Tolerance | +/-0.01 |
| Transmittance | >99.8% |
| Surface | 60/40~10/5 |
| Coating Choice | AR Or IR Cut |
| Power/Irregularity | 2/0.2~5/1 |
Imaging/Lighting/Laser
As customer's requirement's strictly.
![]()
![]()
![]()
ผู้ติดต่อ: Mr. Zhang
โทร: 13671520516