|
รายละเอียดสินค้า:
|
| ความยาวโฟกัส: | กำหนดเอง | ความทนทานต่อเส้นผ่านศูนย์กลาง: | +/- 0.005 มม. |
|---|---|---|---|
| เส้นผ่าศูนย์กลาง: | 1.5~300มม | ความอดทนต่อความหนาตรงกลาง: | ระยะห่าง: +/-0.01มม |
| คุณภาพพื้นผิว: | 10/5~60/40 | พื้นที่แอปพลิเคชัน: | การถ่ายภาพ, แสง, เลเซอร์ ฯลฯ |
| ประเภทอินเทอร์เฟซ: | แคนนอน EF-S | เส้นผ่านศูนย์กลาง: | 25 มม. |
| Centerthickness: | 5 mm | ความทนทานต่อความกว้าง: | +/- 0.01 มม. |
| สไตล์: | โบราณ | พื้นที่แอปพลิเคชัน: | ไฟส่องสว่าง เลเซอร์ ฯลฯ |
| รูปร่าง: | กลม | ความอดทนทางยาวโฟกัส: | +/- 1% |
| วัสดุ: | แก้วออปติคัล | อุณหภูมิในการทำงาน: | -20 ถึง 70 °C |
| สีของวงแหวนกรอง: | ดำ, เศษไม้, ทอง | การสนับสนุนที่กำหนดเอง: | โออีเอ็ม, โอเอ็มดี |
| ทางเลือกการเคลือบ: | สีเขียว | Refractiveindex: | 1.52 |
| ทางยาวโฟกัส: | 150 มม. | ||
| เน้น: | 300mm Optical Lens Design,1.5mm Optical Lens Design,BK7 Dichroic Optical Filter |
||
wholesale Factory Coating Dichroic Optical Filter Sapphire Optical Glass Design Silicon Window For Lighting
|
Materials
|
BK7 or other optical glass,quartz,sapphire,Ge,Si,ZnSe,CaF2 etc
|
|
Length
|
5~200mm
|
|
Width
|
5~200mm
|
|
Diameter
|
1.5~300mm
|
|
Center thickness tolerance
|
+/-0.01mm
|
|
Length tolerance
|
+/-0.01mm
|
|
Width tolerance
|
+/-0.01mm
|
|
Diameter tolerance
|
+/-0.0005mm
|
|
Surface accuracy
|
N=1~3
|
|
Irregularity
|
ΔN=0.1~0.5
|
|
Surface quality
|
10/5~60/40
|
|
Coating
|
Upon request
|
|
Application area
|
Imaging,Lighting,Laser etc
|







Shanghai Advance Optical-Electronics Technology Co., Ltd. is a technology-based production enterprise,officially established in September 2009,the plant site located in Qingpu Industrial Park, Shanghai, only half an hour's drive from Shanghai Hongqiao International Airport. The company gathers several excellent technicans in optical industry, has comprehensive supporting capabilities such as optical mechanical and electrical design, processing and sales services, and wholeheartedly provides each customer with high-quality and convenient products and services. Business scope: optical mechanical and electrical module development, precision optical element processing, camera lens design and processing, optical design and optical path optimization solution, technical consultation and after-sales service. Application fields: machine vision, artificial intelligence, biomedical, smart city, high-end monitoring, testing instruments, military equipment, laser etching, special lighting, scientific research institutions, etc.
Company Advantages:




ผู้ติดต่อ: Mr. Zhang
โทร: +86 13671520516